As a family owned business, celebrating 75 years of continued success, we value long-lasting relationships with our customers, employees, and suppliers. We are also committed to protecting the environment, respecting our neighbors, and being exemplary citizens of the communities in which we live and work.
Certified Company
ISO 9001:2015 certified by SRI registrar
High-strength and good machinablitiy make Viking 100TM an excellent choice for demanding applications. Nelsen Steel starts with special chemistry grade 1144 SBQ hot rolled bars, and processes these bars using proprietary die designs, engineered draw practices, special furnace treatments, and enhanced, non-destructive testing.
High-strength typically associated only with heat-treated steels and good machinability makes Viking 125 an excellent choice for demanding applications.
This dual certified bar product is designed to meet the exacting material requirements of low alloy steel piping components including flanges, fittings, valves, and similar parts. ThorBar 50 is ideal for low-temperature service applications requiring excellent notch toughness characteristics.
The Nelsen Steel Company has been supplying cold drawn steel bar products to the firearms industry for over 30 years.
Products | Size/Ranges |
---|---|
Low Carbon | 0.375" - 5.000" (Inquire sizes below 0.375") |
High Carbon | 0.375" - 5.000" (Inquire sizes below 0.375") |
Alloy | 0.375" - 5.000" |
Alloy Q&T | 1.000" - 3.500" |
Products | Size/Ranges |
---|---|
Low Carbon | 0.375" - 3.000" (Inquire sizes below 0.375") |
High Carbon | 0.438" - 3.000" (Inquire sizes below 0.375") |
Alloy | 1.000" - 3.000" |
Alloy Q&T | 1.000" - 2.250" |
Products | Size/Ranges |
---|---|
Low Carbon | 0.500" - 2.250" (Inquire sizes below 0.375") |
High Carbon | 0.813" - 2.250" (Inquire sizes below 0.375") |
Alloy | Inquire |
Alloy Q&T | Inquire |
Inquire
Inquire
Products | Size/Ranges |
---|---|
Rounds | 0.328" - 4.500" |
Hexes | 0.438" - 2.250" |
Products | Size/Ranges |
---|---|
Rounds | 0.500" - 1.1875" |
Hexes | N/A |
Products | Size/Ranges |
---|---|
Rounds | 0.625" - 5.000" (Inquire sizes above 3") |
Hexes | 0.750" - 3.000" (Inquire sizes above 2") |
Products | Size/Ranges |
---|---|
Rounds | 0.625" - 4.000" |
Hexes | 0.750" - 3.000" (Inquire sizes above 2") |
Grades Available |
---|
10XX |
11XX |
12XX |
15XX |
4XXX |
6XXX |
8XXX |
93XX |
52100 |
Contact Us | Sitemap | Terms & Conditions /Privacy Policy | Careers
© 2021 Nelsen Steel Company, All rights reserved